Model: BE229QLBH
Resolution: FHD (1920x1080)
Display: IPS, 60Hz, 5ms
Ports: HDMI, VGA, 2x USB 3.2 Gen 1 Type-A
Features: Flicker Free, Low Blue Light
Display Features | |
| Display Size | 21.5 Inch |
| Display Type | LED |
| Panel Type | IPS |
| Resolution | Full HD (1920x1080) |
| Pixel pitch(MM) | 0.248mm |
| Display Surface | Non-Glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°/ 178° |
| Brightness | 250cd/㎡ |
| Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100,000,000:1 |
| Refresh Rate | 60Hz |
| Color Support | 16.7M |
| Color Gamut | 72% NTSC |
| Response Time | 5ms(GTG) |
Video Features | |
| Color Temperature Selection | Yes(3 modes) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Free Sync Support | Yes |
| HDCP | Yes |
| Others | Trace Free Technology : Yes SPLENDID Technology : Yes QuickFit : Yes |
Audio Features | |
| Speaker (Built In) | Yes |
| Speaker Details | 2Wx2 |
Connectivity | |
| DVI | Dual-Link DVI x 1 |
| VGA | VGA x 1 |
| Display Port | DisplayPort 1.2 x 1 |
| HDMI | HDMI(v1.4) x 1 |
| USB Port(s) | USB Hub : 2x USB 3.2 Gen 1 Type-A |
| Audio Jack | Yes |
Mechanical Design | |
| Tilt | Yes (+35° ~ -5°) |
| Swivel | Yes (+90° ~ -90°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~130mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Yes |
Physical Specification | |
| Color | Black |
| Dimension | Phys. Dimension with Stand (W x H x D) : 514 x (347~477) x 211 mm Phys. Dimension without Stand (W x H x D) : 514 x 312 x 50 mm Box Dimension (W x H x D) : 643 x 378 x 190 mm |
| Weight | Net Weight with Stand : 5.7 Kg Net Weight without Stand : 3.4 Kg Gross Weight : 7.2 Kg |
Power | |
| Power Consumption | Power Consumption : <13.05W Power Saving Mode : <0.5W Power Off Mode : 0W |
Warranty Information | |
| Warranty | 3 years |
