Model: ProArt PA32UC-K
Resolution: 4K UHD HDR (3840 x 2160)
Display: IPS, 60Hz, 5ms
Ports: 4x HDMI,1x DP, 3x USB, Type-C
Features: Eye Care, Flicker Free, Low Blue Light
Display Features | |
| Display Size | 32 Inch |
| Display Type | LED |
| Panel Type | IPS |
| Resolution | 4K UHD HDR (3840 x 2160) |
| Pixels Per Inch (PPI) | 138 |
| Pixel pitch(MM) | 0.185mm |
| Display Surface | Non-Glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°/ 178° |
| Brightness | Brightness (HDR, Peak) : 1,000 cd/㎡ Brightness (Typ.) : 500cd/㎡ |
| Contrast Ratio | Contrast Ratio (HDR, Max) : 1,000,000:1 Contrast Ratio (Typ.) : 3000:1 ASUS Smart Contrast Ratio (ASCR) : 100,000,000:1 |
| Refresh Rate | 60Hz |
| Color Support | 1073.7M (10 bit) |
| Color Gamut | 100% sRGB 99.5% Adobe RGB 97% DCI-P3 85% Rec.2020 |
| Response Time | 5ms(GTG) |
| HDR | HDR10 HLG |
| Others Features | Display Viewing Area (H x V) : 708.48 x 398.52 mm |
Video Features | |
| Color Temperature Selection | Yes(5 modes) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Free Sync Support | Yes |
| HDCP | Yes |
| Others | Trace Free Technology: Yes Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) Gamma adjustment: Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) Color Accuracy : â–³E< 2 ASUS ProArt Hardware Calibration: Yes QuickFit: Yes PIP / PBP Technology: Yes Motion Sync: Yes Multiple HDR Mode: Yes |
Audio Features | |
| Speaker (Built In) | Yes |
| Speaker Details | 2Wx2 |
Connectivity | |
| Display Port | DisplayPort 1.2 x 1 |
| HDMI | HDMI(v2.0b) x4 |
| USB Port(s) | USB Hub : 2x USB 3.2 Gen 1 Type-A |
| USB Type-C | USB Hub : 1x USB 3.2 Gen 1 Type-C USB-C Power Delivery: 60W |
| Others | Thunderbolt 3 x 2 |
Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+60° ~ -60°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~130mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
Physical Specification | |
| Color | Silver |
| Dimension | Phys. Dimension with Stand (W x H x D) : 727 x (470~600) x 229 mm Phys. Dimension without Stand (W x H x D) : 727 x 426 x 69 mm Box Dimension (W x H x D) : 913 x 365 x 521 mm |
| Weight | Net Weight with Stand: 14 Kg Net Weight without Stand : 11 Kg Gross Weight : 16 Kg |
Power | |
| Power Consumption | Power Consumption: 57W Power Saving Mode : <0.5W Power Off Mode : 0W (hard switch) |
| Voltage | 100-240V, 50/60Hz |
Warranty Information | |
| Warranty | 03 years warranty |