Model: TUF VG27WQ1B
Resolution: WQHD (2560 x 1440)
Display: VA, 165Hz, 1ms MPRT
Ports: HDMI, DP, Audio Jack
Features: Free Sync, Flicker Free, Low Blue Light
Display Features | |
| Display Size | 27 Inch |
| Display Type | LED |
| Panel Type | VA |
| Resolution | WQHD (2560x1440) |
| Pixel pitch(MM) | 0.233mm |
| Display Surface | Non-Glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°/ 178° |
| Brightness | 250cd/㎡ |
| Contrast Ratio | Contrast Ratio (Typ.) : 3000:1 ASUS Smart Contrast Ratio (ASCR) : 10000000:1 |
| Refresh Rate | 165Hz |
| Color Support | 16.7M |
| Color Gamut | 90% DCI-P3 |
| Response Time | 1ms MPRT |
| HDR | HDR10 |
| Curvature | 1500R |
| Others Features | Panel Backlight: LED Display Viewing Area (H x V) : 596.736 x 335.664 mm |
Video Features | |
| Color Temperature Selection | Yes(4 modes) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Free Sync Support | Yes |
| HDCP | Yes |
| Others | Trace Free Technology: Yes GameVisual: Yes GamePlus: Yes Game Visual: Yes Extreme Low Motion Blur: Yes Extreme Low Motion BlurYes GameFast Input technology: Yes Shadow Boost: Yes Multiple HDR Mode: Yes |
Audio Features | |
| Speaker (Built In) | Yes |
| Speaker Details | 2Wx2 |
Connectivity | |
| Display Port | DisplayPort 1.2 x 1 |
| HDMI | HDMI(v2.0) x 2 |
Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+16° ~ -16°) |
| Height Adjustment | No |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
Physical Specification | |
| Color | Black |
| Dimension | Phys. Dimension with Stand (W x H x D) : 709.75 x 507.12 x 213.77 mm Phys. Dimension without Stand (W x H x D) : 709.75 x 426.15 x 87.33 mm Box Dimension (W x H x D) : 810 x 595 x 226 mm |
| Weight | Net Weight with Stand: 7.25 Kg Net Weight without Stand : 6.18 Kg Gross Weight : 10.9 Kg |
Power | |
| Power Consumption | Power Consumption : <28W* Power Saving Mode: <0.5W Power Off Mode : <0.5W |
| Voltage | 100-240V, 50/60Hz |
| Warranty Information | |
| Warranty | 03 years replacement warranty |
