Model: VA27AQSB
Resolution: WQHD (2560 x 1440)
Display: IPS, 75Hz, 1ms
Ports: HDMI, DP, Audio Out, USB Hub
Features: Free Sync, Flicker Free, Low Blue Light
Display Features | |
| Display Size | 27 Inch |
| Display Type | LED |
| Panel Type | IPS |
| Resolution | WQHD (2560 x 1440) |
| Pixel pitch(MM) | 0.233mm |
| Display Surface | Non-Glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°/ 178° |
| Brightness | 350cd/㎡ |
| Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
| Refresh Rate | 75Hz |
| Color Support | 16.7M |
| Response Time | 1ms MPRT |
| Others Features | Display Viewing Area (H x V) : 596.74 x 335.66 mm |
Video Features | |
| Color Temperature Selection | Yes(4 modes) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| HDCP | Yes, 1.4 |
| Others | Trace Free Technology: Yes SPLENDID Technology: Yes GamePlus: Yes QuickFit: Yes Extreme Low Motion Blur: Yes VRR Technology: Adaptive-Sync Motion Sync: Yes |
Audio Features | |
| Speaker (Built In) | Yes |
| Speaker Details | 2Wx2 |
Connectivity | |
| Display Port | DisplayPort 1.2 x 1 |
| HDMI | HDMI(v1.4) x 1 |
| USB Port(s) | USB Hub : Yes(2 ports) |
| Audio Jack | Yes |
Mechanical Design | |
| Tilt | Yes (+35° ~ -5°) |
| Swivel | Yes (+180° ~ -180°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~150mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
Physical Specification | |
| Color | Black |
| Dimension | Phys. Dimension with Stand (W x H x D) : 613.83 x (367.29 ~ 517.29) x 226.3 mm Phys. Dimension without Stand (W x H x D) : 613.83 x 365.81 x 51.54 mm Box Dimension (W x H x D) : 712 x 441 x 207 mm |
| Weight | Net Weight with Stand : 6.69 kg Net Weight without Stand : 4.41 kg Gross Weight : 8.54 kg |
Power | |
| Power Consumption | Power Consumption : <40W Power Saving Mode : <0.5W Power Off Mode : <0.5W |
| Voltage | 100-240V, 50/60Hz |
Warranty Information | |
| Warranty | 3 years |
