Model: Asus TUF VG259Q
Resolution: FHD (1920 x 1080)
Display: IPS, 144Hz, 1ms
Ports: HDMI, DP, 3.5mm Audio Out
Features: Free Sync, Flicker Free, Low Blue Light
Display Features | |
| Display Size | 24.5 Inch |
| Display Type | LED |
| Panel Type | IPS |
| Resolution | Full HD (1920x1080) |
| Pixel pitch(MM) | 0.2835mm |
| Display Surface | Non-Glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°(H)/178°(V) |
| Brightness | 400 cd/㎡ |
| Contrast Ratio | Contrast Ratio (Max) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
| Refresh Rate | 144Hz |
| Color Support | 16.7M |
| Color Gamut | 99% sRGB |
| Response Time | 1ms MPRT |
| Others Features | Display Viewing Area (H x V) : 543.744 x 302.616 mm |
Video Features | |
| Color Temperature Selection | Yes(4 modes) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| G-Sync Support | Yes |
| Free Sync Support | Yes |
| HDCP | Yes |
| Others | Trace Free Technology: Yes GameVisual: Yes GamePlus: Yes GameFast Input technology: Yes Shadow Boost: Yes |
Audio Features | |
| Speaker (Built In) | Yes |
| Speaker Details | 2Wx2 |
Connectivity | |
| Display Port | DisplayPort 1.2 x1 |
| HDMI | HDMI(v1.4) x2 |
| Audio Jack | Yes |
Mechanical Design | |
| Tilt | Yes (+33° ~ -5°) |
| Swivel | Yes (+90° ~ -90°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~130mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
Physical Specification | |
| Color | Black |
| Dimension | Phys. Dimension with Stand (W x H x D) : 563 x (356~486) x 211 mm Phys. Dimension with Stand (W x H x D) : 0~130mm Phys. Dimension without Stand (W x H x D) : 563x 329 x 51 mm Box Dimension (W x H x D) : 649 x 449 x 192 mm |
| Weight | Net Weight with Stand: 5.1kg Net Weight without Stand: 2.9kg Gross Weight: 7.4kg |
Power | |
| Power Consumption | Power Consumption : <40W Power Saving Mode: <0.5W Power Off Mode : <0.5W |
| Voltage | 100-240V, 50/60Hz |
Warranty Information | |
| Warranty | 03 Years |
