Model: Asus VP249QGR
Resolution: Full HD (1920x1080)
Display: IPS, 144Hz, 1ms
Ports: HDMI, DP, 3.5mm Audio Out
Features: Free Sync, Flicker Free, Low Blue Light
Display Features | |
| Display Size | 23.8 Inch |
| Display Type | LED |
| Panel Type | IPS |
| Resolution | Full HD (1920x1080) |
| Pixel pitch(MM) | 0.2745mm |
| Display Surface | Non-Glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°(H)/178°(V) |
| Brightness | 250 cd/㎡ |
| Contrast Ratio | Contrast Ratio : 1000 :1 (Typical) ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
| Refresh Rate | 144Hz |
| Color Support | 16.7M |
| Response Time | 1ms MPRT |
Video Features | |
| Color Temperature Selection | Yes(4 modes) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| G-Sync Support | Adaptive-Sync supported |
| Free Sync Support | FreeSync Premium |
| HDCP | Yes |
| Others | Trace Free Technology: Yes SPLENDID Technology: Yes GamePlus: Yes QuickFit: Yes Extreme Low Motion Blur: Yes Shadow Boost : Yes |
Audio Features | |
| Speaker (Built In) | Yes |
| Speaker Details | 2Wx2 |
Connectivity | |
| VGA | VGA x 1 |
| Display Port | DisplayPort 1.2 x 1 |
| HDMI | HDMI(v1.4) x 1 |
| Audio Jack | 1x 3.5mm Mini-Jack |
Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Height Adjustment | No |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Yes |
Physical Specification | |
| Color | Black |
| Dimension | Phys. Dimension with Stand (W x H x D) : 540.50 x 389.34 x 204.42 mm Phys. Dimension without Stand (W x H x D) : 540.50 x 325.24 x 51.67 Phys. Dimension without Stand (W x H x D) : 540.50 x 325.24 x 51.67 mm Box Dimension (W x H x D) : 599 x 446 x 136 mm |
| Weight | Net Weight with Stand : 3.56 Kg Net Weight without Stand : 3.07 Kg Gross Weight : 5.8 Kg |
Power | |
| Power Consumption | Power Consumption : <16W* Power Saving Mode : <0.5W Power Off Mode : <0.5W |
| Voltage | 100-240V, 50/60Hz |
Warranty Information | |
| Warranty | 3 Years |
