Model: VP32UQ
Resolution: 4K UHD (3840 x 2160)
Display: IPS, 60Hz, 4ms(GTG)
Ports: 1x HDMI, 1x DP
Features: Free Sync, Eye Care, Flicker Free,100% RGB
Display Features | |
| Display Size | 31.5 Inch |
| Display Type | LED |
| Panel Type | IPS |
| Resolution | 4K UHD (3840 x 2160) |
| Pixel pitch(MM) | 0.182mm |
| Display Surface | Non-Glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°/ 178° |
| Brightness | 350cd/㎡ |
| Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
| Refresh Rate | 60Hz |
| Color Support | 1073.7M (10 bit) |
| Color Gamut | 100% sRGB |
| Response Time | 4ms(GTG) |
| HDR | HDR10 |
| Others Features | Display Viewing Area (H x V) : 697.306 x 392.234 mm |
Video Features | |
| Color Temperature Selection | Yes(4 modes) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| HDCP | Yes, 2.2 |
| Others | Trace Free Technology: Yes SPLENDID Technology: Yes QuickFit: Yes Eye Care+ Technology: Yes VRR Technology : Adaptive-Sync |
Audio Features | |
| Speaker (Built In) | Yes |
| Speaker Details | 2Wx2 |
Connectivity | |
| Display Port | DisplayPort 1.2 x 1 |
| HDMI | HDMI (v2.0) x 1 |
| Audio Jack | Yes |
Mechanical Design | |
| Tilt | Yes (+8° ~ -5°) |
| Height Adjustment | No |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
Physical Specification | |
| Color | Black |
| Dimension | Phys. Dimension with Stand (W x H x D) : 714.6 x 485.7 x 201.8 mm Phys. Dimension without Stand (W x H x D) : 714.6 x 423.7 x 50.4 mm Box Dimension (W x H x D) : 800 x 528 x 140 mm |
| Weight | Net Weight with Stand : 7.82 Kg Net Weight without Stand : 6.2 Kg Gross Weight : 9.8 Kg |
Power | |
| Power Consumption | Power Consumption : <32W Power Saving Mode: <0.5W Power Off Mode : <0.3W |
| Voltage | 100-240V, 50/60Hz |
Warranty Information | |
| Warranty | 03 years warranty |
