Model: VP348QGL 34"
Resolution: UWQHD (3440x1440)
Display: VA, 75Hz, 4ms GTG
Ports: 2x HDMI, 1x DP
Features: Free Sync, Eye Care, Flicker Free, Audio Jack
Display Features | |
| Display Size | 34 Inch |
| Display Type | LED |
| Panel Type | VA |
| Resolution | UWQHD (3440x1440) |
| Pixel pitch(MM) | 0.2325mm |
| Display Surface | Non-Glare |
| Aspect Ratio | 21:9 |
| Viewing Angle | 178°/ 178° |
| Brightness | 350cd/㎡ |
| Contrast Ratio | Contrast Ratio (Typ.) : 3000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
| Refresh Rate | 75Hz |
| Color Support | 1073.7M (10 bit) |
| Response Time | 4ms(GTG) |
| HDR | HDR10 |
| Others Features | Display Viewing Area (H x V) : 799.8 x 334.8 mm |
Video Features | |
| Color Temperature Selection | Yes(3 modes) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Free Sync Support | Yes |
| HDCP | Yes |
| Others | Trace Free Technology: Yes SPLENDID Technology: Yes GamePlus: Yes QuickFit: Yes PIP / PBP Technology: Yes Shadow Boost: Yes Multiple HDR Mode: Yes |
Audio Features | |
| Speaker (Built In) | Yes |
| Speaker Details | 2Wx2 |
Connectivity | |
| Display Port | DisplayPort 1.4 x 1 |
| HDMI | HDMI(v2.0) x 2 |
| Audio Jack | Yes |
Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+60° ~ -60°) |
| Height Adjustment | 0~140mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
Physical Specification | |
| Color | Black |
| Dimension | Phys. Dimension with Stand (W x H x D) : 827.6 x (406.54~546.54) x 233.41 mm Phys. Dimension without Stand (W x H x D) : 827.6 x 367.3 x 51.26 mm Box Dimension (W x H x D) : 922 x 639 x 224 mm |
| Weight | Net Weight with Stand: 9.59 Kg Net Weight without Stand: 7.59 Kg Gross Weight: 12.59 Kg |
Power | |
| Power Consumption | Power Consumption : <38W* Power Saving Mode: <0.5W Power Off Mode : <0.5W |
| Voltage | 100-240V, 50/60Hz |
Warranty Information | |
| Warranty | 3 Years |
