| Power Source | |
|---|---|
| Data Rate | AX3000 5 GHz: 2402 Mbps (802.11ax, HE160) 2.4 GHz: 574 Mbps (802.11ax) |
| Antenna | 4× Fixed High-Performance Antennas |
| Button | Wi-Fi/WPS Button Power On/Off Button Reset Button |
| Wireless | Dual-Band Allocate devices to different bands for optimal performance OFDMA Simultaneously communicates with multiple Wi-Fi 6 clients Airtime Fairness Improves network efficiency by limiting excessive occupation DFS Access an extra band to reduce congestion 4 Streams Connect your devices to more bandwidth |
| Network Standard | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
| Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
| Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports 1× USB 3.0 Port |
| Others | Processor: Dual-Core CPU |
| Power Mode | 12 V ⎓ 2 A |
| Physical Dimension | |
| Dimension | 10.2 × 5.3 × 1.5 in (261.1 × 134.5 × 41.0 mm) |
| Color | Black |
| Manufacturer warranty | |
| Warranty | 01 year warranty |
fyhfhkhflyhyk
