Model: TotoLink A650UA 650Mbps
IEEE 802.11ac/a/b/g/n standards
2.4GHz or 5GHz band
Up to 633Mbps data rate
Universal USB2.0 interface
HARDWARE FEATURES | |
| Antenna | 1 *5dBi fixed antenna |
| Dimensions (L x W x H ) | 58 x 18 x 18mm (not including antennas) |
| Interface | USB 2.0 |
WIRELESS FEATURES | |
| Data Rate | 2.4G: Up to 200Mbps 5G: Up to 433Mbps |
| Frequency | 2.4GHz/5GHz |
| Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| System Requirements | Windows 10 (32/64bits), Windows 8 (32/64bits), Windows 7 (32/64bits), Windows XP (32/64bits) |
| Wireless Modes | Yes |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
Warranty | |
| Warranty | 1 Year |
